Specifications
| Basic Information | |
| Brand | Xiaomi |
| Model | M2S / MI2S (MiTwoS) |
| Released | 2013, April |
| Color | black, colorful back covers |
| CPU model | Qualcomm APQ8064T Snapdragon 600 |
| Construction | touchscreen multimedia phone |
| Operating System | MIUI, Android OS, v4.1 (Jelly Bean) |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Keyboard | virtual QWERTY keyboard |
| Dimensions | 126 x 62 x 10,2 mm (4.96 x 2.44 x 0.40 in) |
| Weight | 145g (5.11 oz) |
| Telephony, connectivity and GPS | |
| Network | WCDMA / GSM |
| Frequency | 2G: GSM 850 / 900 / 1800 / 1900MHz |
| 3G:WCDMA 850, 1900, 2100MHz | |
| Data | GPRS / EDGE / HSPA+ (42Mbps) |
| Bluetooth | Bluetooth 4.0, Bluetooth HID |
| Wi-Fi | WLan | yes / Wi-Fi IEEE 802.11 b/g/n, Wi-Fi hotspot |
| GPS | yes / both type, i.e. GPS and GLONASS AGPS |
| USB | microUSB | 3.5mm jack | yes |
| Memory | |
| Internal | 2GB RAM + 32GB |
| Card slot | no |
| Display | |
| Display Size | 4.3" |
| Screen Color | 16M colors |
| Type | IPS LCD Capacitive touch screen |
| Resolution | 1280 x 720 px (342 ppi) |
| Touchscreen | yes, (multi-touch) |
| Gyro | yes |
| Light Sensor | yes |
| Proximity sensor | yes |
| Compass | yes |
| 3D accelerometer | yes |
| Entertainment / Multimedia | |
| Audio player | yes |
| Audio format | mp3 / acc / amr / ogg / m4a / mid / wma / flac / ape / aac / wav |
| Video player | yes |
| Video format | avi / mp4 / h.263 / h.264 / rmvb / flv720 / 3gp / mov / mkv / flv |
| JAVA | yes |
| Ebook | yes |
| FM radio | yes |
| MMS | yes |
| Ringtones | polyphonic / real music ringtones MP3, WAV |
| Loudspeaker | yes |
| Internet browser | yes, HTML, HTML5 |
| Camera | |
| Back camera | yes, resolution 13 MPx |
| Front camera | yes, resolution 2 MPx |
| Sensor type | CMOS |
| Flash | LED |
| Focal lenght | 28mm |
| Aperture | f/2.2 |
| Video | 1080p (1920x1080, 30 fps) video recording |
| 720p (1280x720, 90 fps) high-speed video recording | |
| 1080p (1920x1080, 30 fps) video playback | |
| Continuous shooting mode | yes |
| ISO sensitivity | yes |
| White balance | yes |
| Autofocus | yes |
| Panorama mode | yes |
| Photo resolution | 3264x2448 pixels |
| Other Features | geo-tagging, image stabilization, face and smile detection, HDR, contrast / saturation, touch focus |
| Battery | |
| Battery | Li-on, 2000mAh |


